Latest News
New Coil Geometries available from 4d Air Products Limited
4d Air Products Limited introduces to our available coil geometries both 3/8" and 5/16" tube diameter coils.
Where large batches of coils are required 3/8" and 5/16" is the most cost efficient option. Reduced set up times and automated brazing facilities significantly cut the cost of manufacturing batch coils.
The 5 additions to our range are:
- 0822
- 2522
- 2525
- 2512
- 1026
The below tables show the materials and geometries available
0822 GEOMETRY
Tube Type: ACR Copper smooth or rifled | Tube Spacing: 25mm |
Tube Diameter: 7.94MM | Row Spacing:21.65 |
Tube Pattern: Staggered | Fin Material: Al, Copper |
Tube Thickness: 0.25, 0.30, 0.33 | Fin Spacing: 1.6 to 5.0mm |
2522 GEOMETRY
Tube Type: ACR Copper smooth or rifled | Tube Spacing: 25mm |
Tube Diameter: 7.94MM | Row Spacing:21.65 |
Tube Pattern: Staggered | Fin Material: Al, Copper |
Tube Thickness: 0.25, 0.30, 0.33 | Fin Spacing: 1.6 to 5.0mm |
2525 GEOMETRY
Tube Type: Cupronickel, ACR Copper smooth or rifled | Tube Spacing: 25mm |
Tube Diameter: 9.52mm | Row Spacing:25mm |
Tube Pattern: Parallel | Fin Material: Al, Copper |
Tube Thickness: 0.28, 0.30, 0.53, 0.45, 0.65 | Fin Spacing: 1.6 to 5.0mm |
2512 GEOMETRY
Tube Type: Cupronickel, ACR Copper smooth or rifled | Tube Spacing: 25mm |
Tube Diameter: 9.52mm | Row Spacing:12.5MM |
Tube Pattern: Staggered | Fin Material: Al, Copper |
Tube Thickness: 0.28, 0.30, 0.53, 0.45, 0.65 | Fin Spacing: 1.6 to 3.2mm |
1026 GEOMETRY
Tube Type: Cupronickel, ACR Copper smooth or rifled | Tube Spacing:30mm |
Tube Diameter: 9.52mm | Row Spacing:25.98mm |
Tube Pattern: Parallel | Fin Material: Al, Copper |
Tube Thickness: 0.285, 0.30, 0.53, 0.45, 0.65 | Fin Spacing: 1.6 to 5.0mm |